LEAGUE SEASON 2002 - 03  PROMOTED  RELEGATED

 

Team P W D L F A Pts
ACCRINGTON 44 30 10 4 97 44 100
2 BARROW 44 24 12 8 84 52 84
3 VAUXHALL 44 22 10 12 81 46 76
4 STALYBRIDGE 44 21 13 10 77 51 76
5 WORKSOP 44 21 8 15 75 63 71
6 HARROGATE 44 21 8 15 75 63 71
7 BRADFORD PA 44 20 10 14 73 70 70
8 HUCKNALL 44 17 10 13 65 62 61
9 DROYLSDEN 44 18 10 16 62 52 64
10 WHITBY 44 17 12 15 80 69 63
11 MARINE 44 17 10 17 63 60 61
12 WAKEFIELD & EMLEY 44 14 18 12 46 49 60
13 RUNCORN 44 15 15 14 69 74 60
14 ALTRINCHAM 44 17 9 18 58 63 60
15 GAINSBOROUGH 44 16 11 17 67 66 59
16 ASHTON 44 15 13 16 71 79 58
17 LANCASTER 44 16 9 19 71 75 57
18 BURSCOUGH 44 14 9 21 44 51 51
19 BLYTH 44 14 9 21 67 87 51
20 FRICKLEY 44 13 8 23 45 78 47
21 GATESHEAD 44 10 11 23 60 81 41
22 R COLWYN BAY 44 5 9 30 52 99 24
23 R HYDE UNITED  44 5 8 31 40 98 23

LEAGUE SEASON 2003 - 04  
RESTRUCTURE OF LEAGUES TO INCLUDE NEW CONFERENCE 
NORTH AND SOUTH

PROMOTED TO COMPLETE PREMIER DIVISION  FORM DIVISION ONE

 

Team P W D L F A Pts
1 HYDE UNITED  42 24 8 10 79 49 80
2 MATLOCK TOWN 42 23 7 12 78 51 76
3 FARSLEY CELTIC 42 20 14 8 78 56 74
4 LINCOLN UTD 42 20 11 11 73 53 71
5 WITTON ALBION 42 17 12 13 61 56 63
6 GATESHEAD 42 21 4 17 65 68 63
7 WORKINGTON 42 17 11 14 70 58 62
8 LEEK TOWN 42 16 13 13 56 47 61
9 GUISELEY 42 16 12 14 66 54 60
10 BAMBER BRIDGE 42 16 12 14 64 53 60
11 BRIDLINGTON TOWN 42 16 10 16 70 68 58
12 PRESCOT CABLES 42 16 10 16 63 65 58
13 BISHOP AUCKLAND 42 14 13 15 61 64 55
14 OSSETT TOWN 42 15 10 17 62 73 52
15 ROSSENDALE UTD 42 13 12 17 53 62 51
16 COLWYN BAY 42 14 9 19 56 82 51
17 NORTH FERRIBY UTD 42 13 11 18 64 70 49
18 CHORLEY 42 13 10 19 54 70 49
19 STOCKSBRIDGE PS 42 12 12 18 57 69 48
20 BELPER TOWN 42 9 15 18 44 58 42
21 KENDAL TOWN 42 11 7 24 53 79 40
22 KIDSGROVE ATHLETIC 42 10 9 23 45 67 39
* Gateshead and Ossett Town points deducted for breach of league rules.