LEAGUE SEASON 1999 - 00 PROMOTED RELEGATED
|
|
Team | P | W | D | L | F | A | Pts |
| 1 | LEIGH | 44 | 28 | 8 | 8 | 92 | 45 | 92 |
| 2 | HYDE UNITED | 44 | 24 | 13 | 7 | 77 | 44 | 85 |
| 3 | GATESHEAD | 44 | 23 | 13 | 8 | 79 | 41 | 82 |
| 4 | MARINE | 44 | 21 | 16 | 7 | 78 | 46 | 79 |
| 5 | EMLEY | 44 | 20 | 12 | 12 | 54 | 41 | 72 |
| 6 | LANCASTER | 44 | 20 | 11 | 13 | 65 | 55 | 71 |
| 7 | STALYBRIDGE | 44 | 18 | 12 | 14 | 64 | 54 | 66 |
| 8 | BISHOP AUCKLAND | 44 | 18 | 11 | 15 | 63 | 61 | 65 |
| 9 | RUNCORN | 44 | 18 | 10 | 16 | 64 | 55 | 64 |
| 10 | WORKSOP | 44 | 19 | 6 | 19 | 78 | 66 | 63 |
| 11 | GAINSBOROUGH | 44 | 16 | 15 | 13 | 59 | 49 | 63 |
| 12 | WHITBY | 44 | 15 | 13 | 16 | 66 | 66 | 58 |
| 13 | BARROW | 44 | 14 | 15 | 15 | 65 | 59 | 57 |
| 14 | BLYTH | 44 | 15 | 9 | 20 | 62 | 67 | 54 |
| 15 | DROYLSDEN | 44 | 14 | 12 | 18 | 53 | 60 | 54 |
| 16 | FRICKLEY | 44 | 15 | 9 | 20 | 64 | 85 | 54 |
| 17 | BAMBER BRIDGE | 44 | 14 | 11 | 19 | 70 | 67 | 53 |
| 18 | HUCKNALL | 44 | 14 | 11 | 19 | 55 | 61 | 53 |
| 19 | LEEK | 44 | 14 | 10 | 20 | 58 | 79 | 52 |
| 20 | COLWYN BAY | 44 | 12 | 12 | 20 | 46 | 85 | 48 |
| 21 | SPENNYMOOR | 44 | 10 | 13 | 21 | 41 | 71 | 42 |
| 22 | GUISELEY | 44 | 8 | 17 | 19 | 52 | 71 | 41 |
| 23 | WINSFORD | 44 | 3 | 7 | 34 | 40 | 116 | 16 |
LEAGUE SEASON 2000 - 01 PROMOTED RELEGATED
|
|
Team | P | W | D | L | F | A | Pts |
| 1 | STALYBRIDGE | 44 | 31 | 9 | 4 | 96 | 32 | 102 |
| 2 | EMLEY | 44 | 31 | 8 | 5 | 87 | 42 | 101 |
| 3 | BISHOP AUCKLAND | 44 | 26 | 7 | 11 | 88 | 53 | 85 |
| 4 | LANCASTER | 44 | 24 | 9 | 11 | 84 | 60 | 81 |
| 5 | WORKSOP | 44 | 20 | 13 | 11 | 102 | 60 | 73 |
| 6 | BARROW | 44 | 21 | 9 | 14 | 83 | 63 | 72 |
| 7 | ALTRINCHAM | 44 | 20 | 10 | 14 | 80 | 58 | 70 |
| 8 | GAINSBOROUGH | 44 | 17 | 14 | 13 | 59 | 56 | 65 |
| 9 | ACCRINGTON | 44 | 18 | 10 | 16 | 72 | 67 | 64 |
| 10 | HUCKNALL | 44 | 17 | 12 | 15 | 57 | 63 | 63 |
| 11 | GATESHEAD | 44 | 16 | 12 | 16 | 68 | 61 | 60 |
| 12 | BAMBER BRIDGE | 44 | 17 | 8 | 19 | 63 | 65 | 59 |
| 13 | RUNCORN | 44 | 15 | 10 | 19 | 56 | 70 | 55 |
| 14 | BLYTH | 44 | 15 | 9 | 20 | 61 | 64 | 54 |
| 15 | BURSCOUGH | 44 | 14 | 10 | 20 | 59 | 68 | 52 |
| 16 | HYDE UNITED | 44 | 13 | 12 | 19 | 72 | 79 | 51 |
| 17 | WHITBY | 44 | 13 | 11 | 20 | 60 | 76 | 50 |
| 18 | MARINE | 44 | 12 | 13 | 19 | 62 | 78 | 49 |
| 19 | COLWYN BAY | 44 | 12 | 10 | 22 | 68 | 102 | 46 |
| 20 | FRICKLEY | 44 | 10 | 15 | 19 | 50 | 79 | 45 |
| 21 | DROYLSDEN | 44 | 13 | 6 | 25 | 50 | 80 | 45 |
| 22 | LEEK | 44 | 12 | 8 | 24 | 45 | 70 | 44 |
| 23 | SPENNYMOOR | 44 | 4 | 5 | 35 | 32 | 108 | 17 |
LEAGUE SEASON 2001 - 02 PROMOTED RELEGATED
|
|
Team | P | W | D | L | F | A | Pts |
| 1 | BURTON ALBION | 44 | 31 | 11 | 2 | 106 | 30 | 104 |
| 2 | VAUXHALL | 44 | 27 | 8 | 9 | 86 | 55 | 89 |
| 3 | LANCASTER | 44 | 23 | 8 | 12 | 80 | 57 | 78 |
| 4 | WORKSOP | 44 | 23 | 9 | 12 | 74 | 51 | 78 |
| 5 | EMLEY | 44 | 22 | 9 | 13 | 69 | 54 | 75 |
| 6 | ACCRINGTON | 44 | 21 | 9 | 14 | 89 | 64 | 72 |
| 7 | RUNCORN | 44 | 21 | 8 | 15 | 76 | 53 | 71 |
| 8 | BARROW | 44 | 19 | 10 | 15 | 75 | 59 | 67 |
| 9 | ALTRINCHAM | 44 | 19 | 10 | 15 | 66 | 58 | 66 |
| 10 | BRADFORD PA | 44 | 18 | 4 | 21 | 76 | 75 | 58 |
| 11 | DROYLSDEN | 44 | 17 | 8 | 19 | 65 | 78 | 59 |
| 12 | BLYTH | 44 | 14 | 16 | 14 | 59 | 62 | 58 |
| 13 | FRICKLEY | 44 | 16 | 11 | 17 | 63 | 69 | 58 |
| 14 | GATESHEAD | 44 | 14 | 14 | 16 | 58 | 71 | 56 |
| 15 | WHITBY | 44 | 15 | 8 | 21 | 61 | 76 | 53 |
| 16 | HUCKNALL | 44 | 14 | 9 | 21 | 49 | 68 | 51 |
| 17 | MARINE | 44 | 11 | 17 | 16 | 62 | 71 | 50 |
| 18 | BURSCOUGH | 44 | 15 | 5 | 24 | 69 | 86 | 50 |
| 19 | GAINSBOROUGH | 44 | 13 | 10 | 21 | 61 | 76 | 49 |
| 20 | COLWYN BAY | 44 | 12 | 11 | 21 | 49 | 82 | 47 |
| 21 | BISHOP AUCKLAND | 44 | 12 | 8 | 24 | 46 | 68 | 44 |
| 22 | HYDE UNITED | 44 | 10 | 10 | 24 | 61 | 87 | 40 |
| 23 | BAMBER BRIDGE | 44 | 7 | 10 | 27 | 38 | 88 | 30 |
| * | Bishop Auckland relegated instead of Hyde (ground standard failure) Frickley Athletic & Bamber Bridge deducted 1pt for breach of rules. | |||||||