LEAGUE SEASON 1996 - 97  PROMOTED  RELEGATED

 

Team P W D L F A Pts
1 LEEK 44 28 9 7 71 35 93
2 BISHOP AUCKLAND 44 23 14 7 88 43 83
3 HYDE 44 23 14 7 93 46 82
4 EMLEY 44 23 12 9 89 54 81
5 BARROW 44 23 11 10 71 45 80
6 BOSTON 44 22 13 9 74 47 79
7 BLYTH 44 22 11 11 74 49 77
8 MARINE 44 20 15 9 53 37 75
9 GUISELEY 44 20 11 13 63 54 71
10 GAINSBOROUGH 44 18 12 14 63 54 71
11 ACCRINGTON  44 18 12 14 77 70 66
12 RUNCORN 44 15 15 14 63 62 60
13 CHORLEY 44 16 9 19 69 66 57
14 WINSFORD 44 13 14 17 50 56 53
15 KNOWLSLEY 44 12 14 18 58 79 49
16 COLWYN BAY 44 11 13 20 60 76 46
17 LANCASTER 44 12 9 23 48 75 45
18 FRICKLEY 44 12 8 24 62 91 44
19 SPENNYMOOR 44 10 10 24 52 68 40
20 BAMBER BRIDGE 44 11 7 26 59 99 40
21 ALFRETON 44 8 13 23 45 83 37
22 WITTON ALB. 44 5 12 27 33 86 29
23 BUXTON 44 5 12 27 33 86 27

LEAGUE SEASON 1997 - 98  PROMOTED  RELEGATED

 

Team P W D L F A Pts
1 BARROW 42 25 8 9 61 29 83
2 BOSTON 42 22 12 8 55 40 78
3 LEIGH 42 21 13 8 63 41 76
4 RUNCORN 42 22 9 11 80 50 75
5 GAINSBOROUGH 42 22 9 11 60 39 75
6 EMLEY 42 22 8 12 81 61 74
7 WINSFORD 42 19 12 11 54 43 69
8 ALTRINCHAM 42 18 11 13 76 44 65
9 GUISELEY 42 16 16 10 48 44 56
10 BISHOP AUCKLAND 42 17 12 13 78 60 63
11 MARINE 42 15 11 16 56 59 56
12 HYDE 42 13 16 13 60 55 55
13 COLWYN BAY 42 15 9 18 53 57 54
14 SPENNYMOOR 42 14 11 17 58 72 53
15 CHORLEY 42 14 7 21 51 70 49
16 FRICKLEY 42 12 12 18 45 62 48
17 LANCASTER 42 13 8 21 55 74 47
18 BLYTH 42 12 13 17 52 63 39
19 BAMBER BRIDGE 42 9 12 21 51 74 39
20 ACCRINGTON 42 8 14 20 49 68 30
21 RADCLIFFE 42 6 12 24 39 70 30
22 ALFRETON 42 3 13 26 32 86 22

LEAGUE SEASON 1998 - 99  PROMOTED  RELEGATED

 

Team P W D L F A Pts
1 ALTRINCHAM 42 23 11 8 67 33 80
2 WORKSOP 42 30 9 3 95 30 99
3 GUISELEY 42 21 9 12 64 47 72
4 BAMBER BRIDGE  42 18 15 9 63 48 69
5 GATESHEAD 42 18 11 13 69 58 65
6 GAINSBOROUGH 42 19 8 15 65 59 65
7 WHITBY  42 17 13 12 77 62 64
8 LEIGH 42 16 15 11 63 54 63
9 HYDE UNITED 42 16 11 15 61 48 59
10 STALYBRIDGE 42 16 11 15 71 63 59
11 WINSFORD 42 14 15 13 56 52 57
12 RUNCORN 42 12 19 11 46 49 55
13 EMLEY 42 12 17 13 47 49 53
14 BLYTH 42 14 9 19 56 64 51
15 COLWYN BAY 42 12 13 17 60 71 49
16 FRICKLEY 42 11 15 16 55 71 48
17 MARINE 42 10 17 15 61 69 47
18 SPENNYMOOR 42 12 11 19 52 71 47
19 LANCASTER 42 11 13 18 50 62 46
20 BISHOP AUCKLAND 42 10 15 17 49 67 45
21 CHORLEY 42 8 15 19 45 68 39
22 ACCRINGTON 42 9 9 24 47 77 36