LEAGUE SEASON 1993 - 94 PROMOTED RELEGATED
|
|
Team | P | W | D | L | F | A | Pts |
| 1 | MARINE | 42 | 27 | 9 | 6 | 106 | 62 | 90 |
| 2 | LEEK | 42 | 27 | 8 | 7 | 79 | 50 | 89 |
| 3 | BOSTON | 42 | 23 | 9 | 10 | 90 | 43 | 78 |
| 4 | BISHOP AUCKLAND | 42 | 23 | 9 | 10 | 73 | 58 | 78 |
| 5 | FRICKLEY | 42 | 21 | 12 | 9 | 90 | 51 | 75 |
| 6 | COLWYN BAY | 42 | 18 | 14 | 10 | 79 | 45 | 73 |
| 7 | MORCAMBE | 42 | 20 | 7 | 15 | 90 | 56 | 67 |
| 8 | BARROW | 42 | 18 | 10 | 14 | 59 | 51 | 64 |
| 9 | HYDE | 42 | 17 | 10 | 15 | 80 | 71 | 61 |
| 10 | CHORLEY | 42 | 17 | 10 | 15 | 70 | 67 | 61 |
| 11 | WHITLEY | 42 | 17 | 9 | 16 | 61 | 72 | 60 |
| 12 | GAINSBOROUGH | 42 | 15 | 11 | 16 | 64 | 66 | 56 |
| 13 | EMLEY | 42 | 12 | 16 | 14 | 63 | 71 | 52 |
| 14 | MATLOCK | 42 | 13 | 12 | 17 | 71 | 76 | 51 |
| 15 | BUXTON | 42 | 13 | 10 | 19 | 67 | 73 | 49 |
| 16 | ACCRINGTON | 42 | 14 | 7 | 21 | 63 | 85 | 49 |
| 17 | DROYLSDEN | 42 | 11 | 14 | 17 | 57 | 82 | 47 |
| 18 | KNOWLSLEY | 42 | 11 | 11 | 20 | 52 | 66 | 44 |
| 19 | WINSFORD | 42 | 9 | 11 | 32 | 50 | 74 | 38 |
| 20 | HORWICH | 42 | 8 | 12 | 22 | 50 | 75 | 35 |
| 21 | BRIDLINGTON | 42 | 7 | 10 | 25 | 41 | 91 | 28 |
| 22 | FLEETWOOD | 42 | 7 | 7 | 28 | 55 | 114 | 28 |
LEAGUE SEASON 1994 - 95 PROMOTED RELEGATED
|
|
Team | P | W | D | L | F | A | Pts |
| 1 | MARINE | 42 | 29 | 11 | 2 | 83 | 27 | 98 |
| 2 | MORCAMBE | 42 | 28 | 10 | 4 | 99 | 34 | 94 |
| 3 | GUISELEY | 42 | 28 | 9 | 5 | 96 | 50 | 93 |
| 4 | HYDE | 42 | 22 | 10 | 10 | 89 | 59 | 76 |
| 5 | BOSTON | 42 | 20 | 11 | 11 | 80 | 43 | 71 |
| 6 | SPENNYMOOR | 42 | 20 | 11 | 11 | 66 | 52 | 71 |
| 7 | BUXTON | 42 | 18 | 9 | 15 | 65 | 62 | 63 |
| 8 | GAINSBOROUGH | 42 | 16 | 13 | 13 | 69 | 61 | 61 |
| 9 | BISHOP AUCKLAND | 42 | 16 | 12 | 14 | 68 | 55 | 57 |
| 10 | WITTON | 42 | 14 | 14 | 14 | 54 | 56 | 56 |
| 11 | BARROW | 42 | 17 | 5 | 20 | 68 | 71 | 56 |
| 12 | COLWYN BAY | 42 | 16 | 8 | 18 | 71 | 80 | 56 |
| 13 | EMLEY | 42 | 14 | 13 | 15 | 62 | 68 | 55 |
| 14 | MATLOCK | 42 | 15 | 5 | 22 | 62 | 72 | 50 |
| 15 | ACCRINGTON | 42 | 12 | 13 | 17 | 55 | 77 | 49 |
| 16 | KNOWLSLEY | 42 | 11 | 14 | 17 | 64 | 83 | 47 |
| 17 | WINSFORD | 42 | 10 | 11 | 21 | 56 | 75 | 41 |
| 18 | CHORLEY | 42 | 11 | 7 | 24 | 64 | 87 | 40 |
| 19 | FRICKLEY | 42 | 10 | 10 | 22 | 53 | 79 | 40 |
| 20 | DROYLSDEN | 42 | 10 | 8 | 24 | 56 | 93 | 38 |
| 21 | WHITLEY | 42 | 8 | 8 | 26 | 46 | 97 | 32 |
| 22 | HORWICH | 42 | 9 | 4 | 29 | 49 | 94 | 31 |
LEAGUE SEASON 1995 - 96 PROMOTED RELEGATED
|
|
Team | P | W | D | L | F | A | Pts |
| 1 | BAMBER BRIDGE | 42 | 20 | 16 | 6 | 81 | 49 | 76 |
| 2 | BOSTON | 42 | 23 | 6 | 13 | 86 | 59 | 75 |
| 3 | HYDE | 42 | 21 | 10 | 11 | 85 | 51 | 73 |
| 4 | BARROW | 42 | 20 | 13 | 9 | 69 | 42 | 73 |
| 5 | GAINSBOROUGH | 42 | 20 | 13 | 9 | 60 | 41 | 73 |
| 6 | BLYTH | 42 | 17 | 13 | 12 | 75 | 61 | 64 |
| 7 | ACCRINGTON | 42 | 17 | 14 | 11 | 62 | 54 | 62 |
| 8 | EMLEY | 42 | 17 | 10 | 15 | 57 | 53 | 61 |
| 9 | SPENNYMOOR | 42 | 14 | 18 | 10 | 67 | 61 | 60 |
| 10 | GUISELEY | 42 | 15 | 14 | 13 | 62 | 57 | 59 |
| 11 | BISHOP AUCKLAND | 42 | 16 | 11 | 15 | 60 | 55 | 59 |
| 12 | MARINE | 42 | 15 | 14 | 13 | 59 | 54 | 59 |
| 13 | WITTON | 42 | 17 | 8 | 17 | 60 | 62 | 59 |
| 14 | CHORLEY | 42 | 15 | 8 | 19 | 67 | 73 | 53 |
| 15 | KNOWLSLEY | 42 | 14 | 6 | 22 | 61 | 89 | 48 |
| 16 | WINSFORD | 42 | 10 | 16 | 16 | 56 | 79 | 46 |
| 17 | LEEK | 42 | 10 | 15 | 17 | 52 | 55 | 45 |
| 18 | COLWYN BAY | 42 | 8 | 21 | 13 | 43 | 57 | 45 |
| 19 | FRICKLEY | 42 | 11 | 14 | 17 | 63 | 87 | 44 |
| 20 | BUXTON | 42 | 9 | 11 | 22 | 43 | 72 | 38 |
| 21 | DROYLSDEN | 42 | 10 | 8 | 24 | 58 | 100 | 38 |
| 22 | MATLOCK | 42 | 8 | 11 | 23 | 71 | 86 | 35 |