LEAGUE SEASON 1990 - 91  PROMOTED  RELEGATED

 

Team P W D L F A Pts
1 WITTON ALBION 40 28 9 3 81 31 93
2 STALYBRIDGE 40 22 11 7 44 26 77
3 MORCAMBE 40 19 16 5 72 44 73
4 FLEETWOOD 40 20 9 11 69 44 69
5 SOUTHPORT 40 18 14 8 72 44 73
6 MARINE 40 18 11 11 56 39 65
7 BUXTON  40 17 11 12 66 61 62
8 BISHOP AUCKLAND 40 17 10 13 62 56 61
9 LEEK 40 15 11 14 48 44 56
10 FRICKLEY 40 16 6 18 64 62 54
11 HYDE 40 14 11 15 73 63 53
12 GOOLE 40 14 10 16 68 74 52
13 MOSSLEY 40 13 10 17 55 68 49
14 DROYLSDEN 40 12 11 17 67 70 47
15 CHORLEY 40 12 10 18 55 55 46
16 HORWICH 40 13 6 21 62 81 45
17 MATLOCK 40 12 7 21 52 70 43
18 BANGOR 40 9 12 19 52 70 39
19 S. LIVERPOOL 40 10 9 21 58 92 39
20 GAINSBOROUGH 40 9 11 20 57 84 38
21 SHEPSHED 40 6 7 33 38 83 25

LEAGUE SEASON 1991 - 92  PROMOTED  RELEGATED

 

Team P W D L F A Pts
1 STALYBRIDGE 42 26 14 2 84 33 92
2 MARINE 42 23 9 10 64 32 78
3 MORCAMBE 42 19 13 8 70 44 76
4 LEEK 42 21 10 11 62 49 73
5 BUXTON 42 21 9 12 65 47 72
6 EMLEY 42 18 11 13 69 47 65
7 SOUTHPORT 42 16 17 9 57 48 65
8 ACCRINGTON 42 17 12 13 78 62 63
9 HYDE 42 17 9 16 69 67 60
10 FLEETWOOD 42 17 8 17 67 64 59
11 BISHOP AUCKLAND 42 16 9 17 48 58 57
12 GOOLE 42 15 9 18 60 72 54
13 HORWICH 42 13 14 15 44 52 53
14 FRICKLEY 42 12 16 14 61 57 52
15 DROYLSDEN 42 12 14 16 62 72 50
16 MOSSLEY 42 15 4 23 51 73 49
17 WHITLEY 42 13 9 20 53 79 48
18 GAINSBOROUGH 42 11 13 18 48 63 46
19 MATLOCK 42 12 9 21 59 87 45
20 BANGOR 42 11 10 21 46 57 43
21 CHORLEY 42 11 9 21 61 82 42
22 SHEPSHED 42 6 8 28 46 79 26

LEAGUE SEASON 1992 - 93  PROMOTED  RELEGATED

 

Team P W D L F A Pts
1 SOUTHPORT 42 29 9 4 103 31 96
2 WINSFORD 42 27 9 6 91 43 90
3 MORCAMBE 42 25 11 6 93 51 86
4 MARINE 42 26 8 8 83 47 86
5 LEEK 42 21 11 10 86 51 74
6 ACCRINGTON 42 20 13 9 79 45 73
7 FRICKLEY 42 21 6 15 62 52 69
8 BARROW 42 18 11 13 71 55 65
9 HYDE 42 17 13 12 87 71 64
10 BISHOP AUCKLAND 42 17 11 14 63 52 62
11 GAINSBOROUGH 42 17 8 17 63 66 59
12 COLWYN BAY 42 16 6 20 80 79 54
13 HORWICH 42 14 10 18 72 79 52
14 BUXTON 42 13 10 19 60 75 49
15 MATLOCK` 42 13 11 18 56 79 47
16 EMLEY 42 13 6 23 62 91 45
17 WHITLEY 42 11 8 23 57 96 41
18 CHORLEY 42 10 10 22 52 93 40
19 FLEETWOOD 42 10 7 25 50 77 37
20 DROYLSDEN 42 10 7 25 47 84 37
21 MOSSLEY 42 7 8 27 53 95 29
22 GOOLE 42 6 9 28 47 105 27