Unibond League Premier Division 1968/1969
Pl W D L F A Pts
1 Macclesfield Town 38 27 6 5 82 38 60
2 Wigan Athletic 38 18 12 8 59 41 48
3 Morecambe 38 16 14 8 64 37 46
4 Gainsborough Trinity 38 19 8 11 64 43 46
5 South Shields 38 19 8 11 78 56 46
6 Bangor City 38 18 9 11 102 64 45
7 Hyde United 38 16 10 12 71 65 42
8 Goole Town 38 15 10 13 80 78 40
9 Altrincham 38 14 10 14 69 52 38
10 Fleetwood .... 38 16 6 16 58 58 38
11 Gateshead 38 14 9 15 42 48 37
12 South Liverpool 38 12 13 13 56 66 37
13 Northwich Victoria 38 16 5 17 59 82 37
14 Boston United 38 14 8 16 59 65 36
15 Runcorn 38 12 11 15 59 63 35
16 Netherfield 38 12 4 22 51 69 28
17 Scarborough 38 9 10 19 49 68 28
18 Ashington 38 10 8 20 48 74 28
19 Chorley 38 8 9 21 46 75 25
20 Worksop Town 38 6 8 24 34 88 20
Unibond League Premier Division 1969/1970
Pl W D L F A Pts
1 Macclesfield Town 38 22 8 8 72 41 52
2 Wigan Athletic 38 20 12 6 56 32 52
3 Boston United 38 21 8 9 65 33 50
4 Scarborough 38 20 10 8 74 39 50
5 South Shields 38 19 7 12 66 43 45
6 Gainsborough Trinity 38 16 11 11 64 49 43
7 Stafford Rangers 38 16 7 15 59 52 39
8 Bangor City 38 15 9 14 68 63 39
9 Northwich Victoria 38 15 8 15 60 66 38
10 Netherfield 38 14 9 15 56 54 37
11 Hyde United 38 15 7 16 59 59 37
12 Altrincham 38 14 8 16 62 65 36
13 Fleetwood .... 38 13 10 15 53 60 36
14 Runcorn 38 11 13 14 57 72 35
15 Morecambe 38 10 13 15 41 51 33
16 South Liverpool 38 11 11 16 44 55 33
17 Great Harwood Town 38 10 9 19 63 92 29
18 Matlock Town 38 8 12 18 52 67 28
19 Goole Town 38 10 6 22 50 71 26
20 Gateshead 38 5 12 21 37 94 22
Cheshire County League 1970/1971
Pl W D L F A Pts
1 Rossendale United 42 28 11 3 67
2 Burscough 42 24 12 6 60
3 Skelmersdale United 42 23 12 8 56
4 Mossley 42 24 6 12 54
5 Ellesmere Port Town 42 16 17 9 49
6 Stalybridge Celtic 42 20 7 15 47
7 Horwich RMI 42 16 12 14 44
8 Buxton 42 18 8 16 44
9 Marine 42 16 11 15 43
10 Ormskirk 42 17 8 17 42
11 Oswestry Town 42 15 12 15 42
12 Witton Albion 42 12 17 13 41
13 Ashton United 42 15 9 15 39
14 Rhyl 42 13 13 16 39
15 Sandbach Ramblers 42 14 10 18 38
16 Hyde United 42 12 13 17 37
17 Oldham Athletic 42 13 9 20 35
18 Nantwich Town 42 11 13 18 35
19 Droylsden 42 9 16 17 34
20 Winsford United 42 10 14 18 34
21 Port Vale 42 7 10 25 24
22 New Brighton 42 7 6 29 20
Cheshire County League 1971/1972
Pl W D L F A Pts
1 Rhyl 42 31 4 7 66
2 Rossendale United 42 26 5 11 57
3 Marine 42 23 9 10 55
4 Buxton 42 21 12 9 54
5 Oswestry Town 42 21 7 14 49
6 Mossley 42 19 7 15 47
7 Burscough 42 19 9 14 47
8 Hyde United 42 17 10 15 44
9 Droylsden 42 16 11 15 43
10 Oldham Athletic 42 16 9 17 41
11 Stalybridge Celtic 42 16 9 17 41
12 Prestwich Heys 42 13 14 15 40
13 Horwich RMI 42 16 6 20 38
14 Witton Albion 42 17 3 22 37
15 Winsford United 42 16 5 21 37
16 Ormskirk 42 12 11 19 35
17 Sandbach Ramblers 42 11 13 18 35
18 Ashton United 42 14 7 21 35
19 Radcliffe Borough 42 11 10 21 32
20 Formby 42 11 10 21 32
21 New Brighton 42 11 8 23 30
22 Nantwich Town 42 12 5 23 29
Cheshire County League 1972/1973
Pl W D L F A Pts
1 Buxton 42 28 8 6 64
2 Marine 42 27 7 8 61
3 Hyde United 42 22 9 11 53
4 Stalybridge Celtic 42 17 19 6 53
5 Rossendale United 42 21 8 12 50
6 Sandbach Ramblers 42 19 10 13 48
7 Burscough 42 17 13 12 47
8 Formby 42 17 12 13 45
9 Chorley 42 18 9 15 45
10 Witton Albion 42 16 10 15 42
11 Oldham Athletic 42 16 8 18 40
12 New Brighton 42 16 8 15 40
13 Oswestry Town 42 12 15 15 39
14 Ormskirk 42 12 14 16 38
15 Winsford United 42 13 11 17 37
16 Droylsden 42 11 11 20 33
17 Radcliffe Borough 42 11 11 20 33
18 Rhyl 42 9 15 17 33
19 Nantwich Town 42 10 12 20 32
20 Ashton United 42 12 6 24 30
21 Horwich RMI 42 6 16 20 28
22 Prestwich Heys 42 9 10 23 28
Cheshire County League 1973/1974
Pl W D L F A Pts
1 Marine 42 28 8 6 64
2 Rossendale United 42 29 6 7 64
3 Chorley 42 23 11 8 57
4 Leek Town 42 23 11 8 57
5 Sandbach Ramblers 42 19 16 7 54
6 Burscough 42 19 11 12 49
7 Witton Albion 42 15 17 10 47
8 Stalybridge Celtic 42 17 12 13 46
9 Formby 42 17 12 13 46
10 Oldham Athletic 42 15 11 16 41
11 Winsford United 42 12 16 14 40
12 Radcliffe Borough 42 12 15 15 40
13 Droylsden 42 13 12 17 38
14 New Brighton 42 16 6 20 38
15 Rhyl 42 14 10 18 38
16 Hyde United 42 14 8 20 36
17 Oswestry Town 42 12 12 18 36
18 Nantwich Town 42 8 8 13 29
19 Ashton United 42 11 7 24 29
20 Horwich RMI 42 10 7 26 27
21 Ormskirk 42 9 9 24 27
22 Prestwich Heys 42 7 11 24 25
Cheshire County League 1974/1975
Pl W D L F A Pts
1 Leek Town 42 27 9 6 63
2 Winsford United 42 26 9 7 61
3 Sandbach Ramblers 42 21 15 6 57
4 Darwen 42 24 8 10 52
5 Marine 42 24 7 11 51
6 Chorley 42 19 11 12 49
7 Burscough 42 19 10 13 48
8 Rossendale United 42 17 13 12 47
9 Formby 42 16 13 13 45
10 Oswestry Town 42 16 10 16 42
11 Horwich RMI 42 17 7 18 41
12 New Mills 42 14 11 17 39
13 Stalybridge Celtic 42 14 10 18 38
14 Rhyl 42 14 10 18 38
15 New Brighton 42 12 14 16 38
16 Witton Albion 42 10 17 18 37
17 Droylsden 42 14 8 20 36
18 Nantwich Town 42 9 14 19 32
19 Ashton United 42 11 7 24 29
20 Hyde United 42 9 8 25 26
21 Radcliffe Borough 42 6 12 24 24
22 Prestwich Heys 42 8 7 27 23
Cheshire County League 1975/1976
Pl W D L F A Pts
1 Marine 42 27 8 6 62
2 Chorley 42 26 6 8 58
3 Leek Town 42 26 6 8 58
4 Winsford United 42 24 10 8 58
5 Witton Albion 42 20 14 8 54
6 Nantwich Town 42 23 8 11 54
7 Stalybridge Celtic 42 24 6 12 54
8 Middlewich Athletic 42 20 8 14 48
9 New Brighton 42 19 7 16 45
10 Droylsden 42 16 12 14 44
11 Rossendale United 42 17 9 16 43
12 Burscough 42 17 10 16 43
13 Hyde United 42 16 10 16 42
14 St Helens Town 42 14 11 17 39
15 Formby 42 14 11 17 39
16 Ashton United 42 12 14 15 38
17 Radcliffe Borough 42 13 8 21 34
18 Horwich RMI 42 12 6 24 30
19 Rhyl 42 8 12 20 28
20 Darwen 42 8 10 24 28
21 New Mills 42 9 7 26 25
22 Prestwich Heys 42 8 6 28 24
Cheshire County League 1976/1977 Pl W D L F A Pts 1 Winsford United 42 31 8 3 70 2 Chorley 42 28 6 8 62 3 Witton Albion 42 27 6 9 60 4 Leek Town 42 24 10 8 58 5 Stalybridge Celtic 42 23 10 9 56 6 Nantwich Town 42 22 7 13 51 7 Marine 42 18 14 10 50 8 Horwich RMI 42 18 10 14 46 9 Formby 42 17 9 16 43 10 St Helens Town 42 16 10 16 42 11 New Brighton 42 13 14 15 40 12 Ashton United 42 15 10 17 40 13 Prestwich Heys 42 16 8 18 40 14 Burscough 42 12 13 15 39 15 Rhyl 42 13 9 20 35 16 Droylsden 42 13 8 21 34 17 Hyde United 42 12 9 21 33 18 New Mills 42 10 10 22 30 19 Darwen 42 10 8 24 28 20 Rossendale United 42 9 10 23 28 21 Middlewich Athletic 42 9 4 29 22 22 Radcliffe Borough 42 4 9 29 17
Cheshire County League 1977/1978
Pl W D L F A Pts
1 Marine 42 26 10 6 62
2 Stalybridge Celtic 42 23 12 7 58
3 Witton Albion 42 24 14 7 56
4 Hyde United 42 21 13 8 55
5 Winsford United 42 24 7 11 55
6 Ashton United 42 20 13 9 53
7 Horwich RMI 42 19 14 9 52
8 Leek Town 42 20 10 12 50
9 Chorley 42 19 11 12 49
10 Formby 42 18 11 13 47
11 Middlewich Athletic 42 13 15 12 45
12 St Helens Town 42 15 15 13 45
13 Droylsden 42 15 10 17 40
14 Burscough 42 13 14 17 38
15 Darwen 42 14 6 22 34
16 Nantwich Town 42 9 13 20 31
17 Rhyl 42 10 10 22 30
18 New Brighton 42 10 10 22 30
19 New Mills 42 9 9 24 27
20 Rossendale United 42 11 4 27 26
21 Prestwich Heys 42 6 9 27 21
22 Radcliffe Borough 42 7 6 29 20
Cheshire County League 1978/1979
Pl W D L F A Pts
1 Horwich RMI 42 36 2 4 74
2 Marine 42 29 5 7 63
3 Witton Albion 42 27 4 8 58
4 Stalybridge Celtic 42 25 5 12 55
5 Burscough 42 19 13 8 54
6 Winsford United 42 21 11 10 54
7 Chorley 42 21 8 13 50
8 Formby 42 20 9 12 49
9 Leek Town 42 19 10 13 48
10 Nantwich Town 42 18 8 16 44
11 Fleetwood Town 42 17 10 15 44
12 Hyde United 42 15 12 15 42
13 Droylsden 42 17 8 15 42
14 St Helens Town 42 16 9 17 41
15 Darwen 42 15 9 18 39
16 Rhyl 42 13 8 19 38
17 Ashton United 42 13 3 24 31
18 New Mills 42 9 11 21 29
19 Rossendale United 42 11 6 28 28
20 Radcliffe Borough 42 4 6 31 24
21 New Brighton 42 3 3 33 11
22 Middlewich Athletic 42 3 4 35 10
Cheshire County League 1979/1980
Pl W D L F A Pts
1 Stalybridge Celtic 38 26 7 5 59
2 Winsford United 38 23 6 9 52
3 Chorley 38 20 11 7 51
4 Ashton United 38 15 15 8 45
5 Burscough 38 16 11 11 43
6 Hyde United 38 16 10 12 42
7 Droylsden 38 15 10 13 40
8 Horwich RMI 38 13 12 13 38
9 Curzon Ashton 38 11 14 13 36
10 Darwen 38 12 12 14 36
11 Rossendale United 38 12 12 14 36
12 St Helens Town 38 10 15 13 35
13 Bootle 38 14 7 17 35
14 Nantwich Town 38 14 7 17 35
15 New Mills 38 11 13 14 35
16 Formby 38 13 7 18 33
17 Fleetwood Town 38 10 11 17 31
18 Leek Town 38 10 9 19 29
19 Rhyl 38 10 7 21 27
20 Radcliffe Borough 38 6 10 22 22
Cheshire County League 1980/1981 Pl W D L F A Pts 1 Nantwich Town 38 26 6 6 87 34 58 2 Hyde United 38 23 9 6 75 27 55 3 Winsford United 38 20 10 8 75 38 50 4 Formby 38 21 7 10 65 39 49 5 Stalybridge Celtic 38 16 15 7 62 50 47 6 Chorley 38 17 11 10 65 48 45 7 Bootle 38 18 7 13 68 53 43 8 Prescot Cables 38 16 9 13 60 46 41 9 Horwich RMI 38 15 9 14 53 79 39 10 Leek Town 38 15 9 14 50 47 39 11 Ashton United 38 12 12 14 70 73 36 12 Curzon Ashton 38 14 8 16 48 63 36 13 St Helens Town 38 14 7 17 63 82 35 14 Fleetwood Town 38 9 13 16 33 53 31 15 Rossendale United 38 9 12 17 49 69 30 16 Burscough 38 11 6 21 52 62 28 17 Darwen 38 8 10 20 46 74 26 18 Droylsden 38 9 8 21 49 82 26 19 Kirkby Town 38 6 11 21 30 65 23 20 New Mills 38 8 7 23 34 80 23
Cheshire County League 1981/1982
Pl W D L F A Pts
1 Hyde United 38 27 8 3 91 34 62
2 Chorley 38 23 9 6 70 34 55
3 Burscough 38 21 10 7 70 39 52
4 Winsford United 38 21 9 8 68 43 51
5 Rossendale United 38 18 10 10 62 44 46
6 Glossop 38 13 19 6 52 30 45
7 Darwen 38 16 10 12 63 62 40
8 Curzon Ashton 38 12 15 11 57 50 39
9 Prescot Cables 38 16 8 14 51 45 38
10 Stalybridge Celtic 38 14 9 15 71 66 37
11 Fleetwood Town 38 12 13 13 42 55 37
12 Formby 38 12 11 15 42 55 35
13 Accrington Stanley 38 11 11 16 40 57 33
14 Nantwich Town 38 10 13 15 48 49 31
15 Leek Town 38 10 11 17 39 45 31
16 Horwich RMI 38 12 7 19 58 72 31
17 Bootle 38 11 12 15 49 47 30
18 St Helens Town 38 7 11 20 34 71 25
19 Ashton United 38 8 6 24 38 77 22
20 Droylsden 38 3 4 31 26 96 10
Northern Premier League 1982/1983 Pl W D L F A Pts 1 Gateshead 42 32 4 6 114 43 100 2 Mossley 42 25 9 8 77 42 84 3 Burton Albion 42 24 9 9 81 53 81 4 Chorley 42 23 11 8 77 49 80 5 Macclesfield Town 42 24 8 10 71 49 80 6 Marine 42 17 17 8 81 57 68 7 Workington 42 19 10 13 71 55 67 8 Hyde United 42 18 12 12 91 63 66 9 King's Lynn 42 17 13 12 62 44 64 10 Matlock Town 42 18 10 14 70 65 64 11 Witton Albion 42 17 12 13 82 52 63 12 Buxton 42 17 9 16 60 62 60 13 Morecambe 42 16 11 15 75 66 59 14 Grantham 42 15 13 14 49 50 58 15 Southport 42 11 14 17 58 65 47 16 Goole Town 42 13 7 22 52 66 46 17 Gainsborough Trinity 42 11 9 22 60 71 42 18 Oswestry Town 42 10 8 24 56 99 38 19 South Liverpool 42 7 15 20 57 91 36 20 Tamworth 42 7 8 27 44 97 29 21 Worksop Town 42 5 10 27 50 98 25 22 Netherfield 42 2 9 31 28 129 15
Unibond League Premier Division 1983/1984
Pl W D L F A Pts
1 Barrow 42 29 10 3 92 38 97
2 Matlock Town 42 23 8 11 72 48 77
3 South Liverpool 42 22 11 9 55 44 77
4 Grantham 42 20 8 14 64 51 68
5 Burton Albion 42 17 13 12 61 47 64
6 Macclesfield Town 42 18 10 14 65 55 64
7 Rhyl 42 19 6 17 64 55 63
8 Horwich RMI 42 18 9 15 64 59 63
9 Gainsborough Trinity 42 17 11 14 82 66 62
10 Stafford Rangers 42 15 17 10 65 52 62
11 Hyde United 42 17 8 17 61 63 59
12 Marine 42 16 10 16 63 68 58
13 Witton Albion 42 14 14 14 64 57 56
14 Chorley 42 14 11 17 68 65 53
15 Workington 42 14 9 19 53 57 51
16 Southport 42 14 8 20 57 74 50
17 Worksop Town 42 13 8 21 57 74 47
18 Goole Town 42 12 10 20 59 80 46
19 Morecambe 42 11 12 19 59 75 45
20 Oswestry Town 42 11 8 23 66 97 41
21 Buxton 42 11 6 25 52 91 39
22 Mossley 42 9 9 24 47 74 33 3 points
Unibond League Premier Division 1984/1985 Pl W D L F A Pts 1 Stafford Rangers 42 26 8 8 81 40 86 2 Macclesfield Town 42 23 13 6 67 39 82 3 Witton Albion 42 22 8 12 57 39 74 4 Hyde United 42 21 8 13 68 52 71 5 Marine 42 18 15 9 59 34 69 6 Burton Albion 42 18 15 9 70 49 69 7 Worksop Town 42 19 10 13 68 56 67 8 Workington 42 18 9 15 59 53 63 9 Horwich RMI 42 16 14 12 67 50 62 10 Bangor City 42 17 9 16 70 61 60 11 Gainsborough Trinity 42 14 14 14 72 73 56 12 Southport 42 15 9 18 65 66 54 13 Matlock Town 42 14 9 19 56 66 51 14 Oswestry Town 42 14 9 19 59 75 51 15 Mossley 42 14 9 19 45 65 51 16 Goole Town 42 13 11 18 60 65 50 17 Rhyl 42 11 14 17 52 63 47 18 Morecambe 42 11 14 17 51 67 47 19 Chorley 42 12 10 20 47 63 46 20 South Liverpool 42 9 15 18 43 71 42 1 point d 21 Grantham 42 8 13 21 41 69 36 22 Buxton 42 8 6 28 38 79 30
Unibond League Premier Division 1985/1986
Pl W D L F A Pts
1 Gateshead 42 24 10 8 85 51 82
2 Marine 42 23 11 8 63 35 80
3 Morecambe 42 17 17 8 59 39 68
4 Gainsborough Trinity 42 18 14 10 66 52 68
5 Burton Albion 42 18 12 12 64 47 66
6 Southport 42 17 11 14 70 66 62
7 Worksop Town 42 17 10 15 51 48 61
8 Workington 42 14 18 10 54 46 59 1 point d
9 Macclesfield Town 42 17 8 17 67 65 59
10 Hyde United 42 14 15 13 63 62 57
11 Witton Albion 42 15 13 14 56 59 57 1 point d
12 Mossley 42 13 16 13 56 60 55
13 Bangor City 42 13 15 14 51 51 54
14 Rhyl 42 14 10 18 65 71 52
15 South Liverpool 42 11 17 14 43 44 50
16 Horwich RMI 42 15 6 21 53 63 50 1 point d
17 Caernarfon Town 42 11 17 14 51 63 50
18 Oswestry Town 42 12 13 17 51 60 49
19 Buxton 42 11 12 19 55 76 45
20 Chorley 42 9 15 18 56 64 42
21 Matlock Town 42 9 15 18 59 75 42
22 Goole Town 42 7 11 24 37 78 31 1 point d
Unibond League Premier Division 1986/1987
Pl W D L F A Pts
1 Macclesfield Town 42 26 10 6 80 47 88
2 Bangor City 42 25 12 5 74 35 87
3 Caernarfon Town 42 20 16 6 67 40 76
4 Marine 42 21 10 11 70 43 73
5 South Liverpool 42 21 10 11 58 40 73
6 Morecambe 42 20 12 10 68 49 72
7 Matlock Town 42 20 10 12 81 67 70
8 Southport 42 19 11 12 67 49 68
9 Chorley 42 16 12 14 58 59 60
10 Mossley 42 15 12 15 57 52 57
11 Hyde United 42 15 10 17 81 70 55
12 Burton Albion 42 16 6 20 56 68 54
13 Buxton 42 13 14 15 71 68 53
14 Witton Albion 42 15 8 19 68 79 53
15 Barrow 42 15 7 20 42 57 52
16 Goole Town 42 13 12 17 58 62 51
17 Oswestry Town 42 14 8 20 55 83 50
18 Rhyl 42 10 15 17 56 74 45
19 Worksop Town 42 9 13 20 56 74 40
20 Gainsborough Trinity 42 9 10 23 53 77 37
21 Workington 42 5 14 23 38 70 28 1 point d
22 Horwich RMI 42 3 12 27 36 85 20 1 point d
Unibond League Premier Division 1987/1988
Pl W D L F A Pts
1 Chorley 42 26 10 6 78 35 88
2 Hyde United 42 25 10 7 91 52 85
3 Caernarfon Town 42 22 10 10 56 34 76
4 Morecambe 42 19 15 8 61 41 72
5 Barrow 42 21 8 13 70 41 71
6 Worksop Town 42 20 11 11 74 55 71
7 Bangor City 42 20 10 12 71 55 70
8 Rhyl 42 18 13 11 70 42 67
9 Marine 42 19 10 13 67 45 67
10 Frickley Athletic 42 18 11 13 61 55 65
11 Witton Albion 42 16 12 14 61 47 60
12 Goole Town 42 17 9 16 71 61 60
13 Horwich RMI 42 17 9 16 46 42 60
14 Southport 42 15 12 15 43 48 57
15 South Liverpool 42 10 19 13 56 64 49
16 Buxton 42 11 14 17 72 76 47
17 Mossley 42 11 11 20 54 75 44
18 Gateshead 42 11 7 24 52 71 40
19 Matlock Town 42 10 8 24 58 89 38
20 Gainsborough Trinity 42 8 10 24 38 81 34
21 Oswestry Town 42 6 10 26 44 101 28
22 Workington 42 6 3 33 28 113 21
Unibond League Premier Division 1988/1989
Pl W D L F A Pts
1 Barrow 42 26 9 7 89 35 87
2 Hyde United 42 24 8 10 77 44 80
3 Witton Albion 42 22 13 7 67 39 79
4 Bangor City 42 22 10 10 77 48 76
5 Marine 42 23 7 12 69 48 76
6 Goole Town 42 22 7 13 75 60 73
7 Fleetwood Town 42 19 16 7 53 44 73
8 Rhyl 42 18 10 14 75 65 64
9 Frickley Athletic 42 17 10 15 64 53 61
10 Mossley 42 17 9 16 56 58 60
11 South Liverpool 42 15 13 14 65 57 58
12 Caernarfon Town 42 15 10 17 49 53 55
13 Matlock Town 42 16 5 21 65 73 53
14 Southport 42 13 12 17 66 52 51
15 Buxton 42 12 14 16 61 63 50
16 Morecambe 42 13 9 20 55 60 47 1 point d
17 Gainsborough Trinity 42 12 11 19 56 73 47
18 Shepshed Charterhous 42 14 8 20 49 80 44 6 points
19 Stalybridge Celtic 42 9 13 20 46 81 40
20 Horwich RMI 42 7 14 21 42 70 35
21 Gateshead 42 7 13 22 36 70 34
22 Worksop Town 42 6 5 31 42 103 23
Unibond League Premier Division 1989/1990
| PL | W | D | L | F | A |
Pts |
|||
| 1 | Colne Dynamoes | 42 | 32 | 6 | 4 | 86 | 40 | 102 | |
| 2 | Gateshead | 42 | 22 | 10 | 10 | 78 | 58 | 76 | |
| 3 | Witton Albion | 42 | 22 | 7 | 13 | 67 | 39 | 73 | |
| 4 | Hyde United | 42 | 21 | 8 | 13 | 73 | 50 | 71 | |
| 5 | South Liverpool | 42 | 18 | 12 | 12 | 61 | 42 | 66 | |
| 6 | Matlock Town | 42 | 18 | 12 | 12 | 61 | 42 | 66 | |
| 7 | Southport | 42 | 17 | 14 | 11 | 54 | 48 | 65 | |
| 8 | Fleetwood | 42 | 17 | 12 | 13 | 73 | 66 | 63 | |
| 9 | Marine | 42 | 16 | 14 | 12 | 59 | 55 | 62 | |
| 10 | Bangor City | 42 | 15 | 15 | 12 | 64 | 58 | 60 | |
| 11 | Bishop Auckland | 42 | 17 | 8 | 17 | 72 | 64 | 59 | |
| 12 | Gainsborough Trinity | 42 | 16 | 8 | 18 | 59 | 55 | 56 | |
| 13 | Frickley Athletic | 42 | 16 | 8 | 18 | 56 | 61 | 56 | |
| 14 | Horwich RMI | 42 | 15 | 13 | 14 | 66 | 69 | 55* | |
| 15 | Morcambe | 42 | 15 | 9 | 18 | 58 | 70 | 54 | |
| 16 | Buxton | 42 | 15 | 8 | 19 | 59 | 72 | 53 | |
| 17 | Stalybridge Celtic | 42 | 12 | 9 | 21 | 48 | 61 | 45 | |
| 18 | Mossley | 42 | 11 | 10 | 21 | 61 | 82 | 43 | |
| 19 | Goole Town | 42 | 12 | 5 | 25 | 54 | 77 | 41 | |
| 20 | Shepshed Ch | 42 | 11 | 7 | 24 | 55 | 82 | 40 | |
| 21 | Caernarfon Town | 42 | 10 | 8 | 24 | 56 | 86 | 38 | |
| 22 | Rhyl | 42 | 7 | 10 | 25 | 43 | 77 | 30* |